Folsom Market Report
$710,591
AVERAGE PRICE OF 110 HOMES$599,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,358,624
AVERAGE PRICE OF 14 MULTI-MILLION DOLLAR HOMES$977,966
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$857,397
AVERAGE PRICE OF 29 HOMES WITH A POOL$535,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $710,591 |
Avg Bedrooms | 3.56 beds |
Avg Bathrooms | 2.38 baths |
Average Price by Bedrooms
2 bedrooms | $579,450 |
3 bedrooms | $569,009 |
4 bedrooms | $783,160 |
5 bedrooms | $1,029,741 |
Folsom Home Price Trends
12/2020 | 11/2020 | 10/2020 | 9/2020 | 8/2020 | |
---|---|---|---|---|---|
Total Listings | 132 | 182 | 213 | 216 | 218 |
Average Price | $663,299 | $669,552 | $671,457 | $634,985 | $709,289 |
Avg Price Change | -0.94% | -0.28% | +5.74% | -11.70% | +12.16% |
Median Price | $603,137 | $610,326 | $618,376 | $597,509 | $586,910 |
Med Price Change | -1.19% | -1.32% | +3.49% | +1.81% | +0.11% |
Avg Bedrooms | 3.45 beds | 3.54 beds | 3.6 beds | 3.5 beds | 3.49 beds |
Avg Bathrooms | 2.39 baths | 2.44 baths | 2.47 baths | 2.42 baths | 2.48 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Folsom-Cordova | 106 | $713,349 | 44 days |
Natomas Unified | 1 | $665,000 | 7 days |
San Juan Unified | 3 | $628,333 | 21 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 110 | $710,591 | 43 days |
Distressed Homes | 1 | $599,000 | 74 days |
Multi-Million Dollar Homes | 14 | $1,358,624 | 46 days |
Newly Built Homes | 3 | $977,966 | 12 days |
Homes with a Pool | 29 | $857,397 | 43 days |
Reduced Price Homes | 1 | $535,000 | 20 days |